<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3dMD</title>
	<atom:link href="http://www.3dmd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dmd.com</link>
	<description>3D Imaging Systems and Software</description>
	<lastBuildDate>Fri, 10 May 2013 19:36:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=460</generator>
		<item>
		<title>3D Imaging and Informatics Approaches to Diagnose Genetic Conditions. Curtis Deutsch, Ph.D.</title>
		<link>http://www.3dmd.com/3d-imaging-and-informatics-approaches-to-diagnose-genetic-conditions-curtis-deutsch-ph-d/</link>
		<comments>http://www.3dmd.com/3d-imaging-and-informatics-approaches-to-diagnose-genetic-conditions-curtis-deutsch-ph-d/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:35:04 +0000</pubDate>
		<dc:creator>3dMD1</dc:creator>
				<category><![CDATA[3D Systems]]></category>
		<category><![CDATA[3dMD Customer Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[3D morphometry]]></category>
		<category><![CDATA[Bio-IT World Conference & Expo ‘13]]></category>
		<category><![CDATA[Curtis Deutsch]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[Psychobiology]]></category>

		<guid isPermaLink="false">http://www.3dmd.com/?p=1483</guid>
		<description><![CDATA[Author: Curtis Deutsch, Ph.D., Director, Psychobiology Program, Eunice Kennedy Shriver Center, University of Massachusetts Medical School Source: Bio-IT World Conference &#38; Expo ‘13; Boston, Massachusetts April, 2013 &#8220;With the support of NIH, we have developed the first quantitative normative database to diagnose craniofacial abnormalities. This new informatics resource, combined with novel methods in 3D surface imaging [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Author:</strong> Curtis Deutsch, Ph.D., Director, Psychobiology Program, Eunice Kennedy Shriver Center, University of Massachusetts Medical School</p>
<p><strong>Source: </strong>Bio-IT World Conference &amp; Expo ‘13; Boston, Massachusetts</p>
<p><strong>April, 2013</strong></p>
<p>&#8220;With the support of NIH, we have developed the first quantitative normative database to diagnose craniofacial abnormalities. This new informatics resource, combined with novel methods in 3D surface imaging and 3D morphometry, provides the means of defining features of medical genetic conditions. These techniques permit, for the first time, objective and reliable quantitative diagnosis on a graded continuum.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dmd.com/3d-imaging-and-informatics-approaches-to-diagnose-genetic-conditions-curtis-deutsch-ph-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trisomy 21 and Facial Developmental Instability. John M. Starbuck, Theodore M. Cole III, Roger H. Reeves, and Joan T. Richtsmeier</title>
		<link>http://www.3dmd.com/trisomy-21-and-facial-developmental-instability-john-m-starbuck-theodore-m-cole-iii-roger-h-reeves-and-joan-t-richtsmeier/</link>
		<comments>http://www.3dmd.com/trisomy-21-and-facial-developmental-instability-john-m-starbuck-theodore-m-cole-iii-roger-h-reeves-and-joan-t-richtsmeier/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:23:00 +0000</pubDate>
		<dc:creator>3dMD1</dc:creator>
				<category><![CDATA[3dMD Customer Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[3D imaging]]></category>
		<category><![CDATA[3D surface imaging]]></category>
		<category><![CDATA[3dMD]]></category>
		<category><![CDATA[craniofacial]]></category>
		<category><![CDATA[craniofacial morphology]]></category>
		<category><![CDATA[Down syndrome]]></category>
		<category><![CDATA[facial development]]></category>
		<category><![CDATA[fluctuating asymmetry]]></category>
		<category><![CDATA[Three-dimensional imaging.]]></category>

		<guid isPermaLink="false">http://www.3dmd.com/?p=1491</guid>
		<description><![CDATA[Authors: John M. Starbuck, Theodore M. Cole III, Roger H. Reeves, and Joan T. Richtsmeier Source: American Journal of Physical Anthropology Feb. 6, 2013 Abstract:  The most common live-born human aneuploidy is trisomy 21, which causes Down syndrome (DS). Dosage imbalance of genes on chromosome 21 (Hsa21) affects complex gene-regulatory interactions and alters development to produce a wide range of [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Authors:</strong> John M. Starbuck, Theodore M. Cole III, Roger H. Reeves, and Joan T. Richtsmeier</p>
<p><strong>Source: </strong>American Journal of Physical Anthropology</p>
<p><strong>Feb. 6, 2013</strong></p>
<p><strong>Abstract: </strong><br />
The most common live-born human aneuploidy is trisomy 21, which causes Down syndrome (DS). Dosage imbalance of genes on chromosome 21 (Hsa21) affects complex gene-regulatory interactions and alters development to produce a wide range of phenotypes, including characteristic facial dysmorphology. Little is known about how trisomy 21 alters craniofacial morphogenesis to create this characteristic appearance. Proponents of the &#8221;amplified developmental instability&#8221; hypothesis argue that trisomy 21 causes a generalized genetic imbalance that disrupts evolutionarily conserved developmental pathways by decreasing developmental homeostasis and precision throughout development. Based on this model, we test the hypothesis that DS faces exhibit increased developmental instability relative to euploid individuals. Developmental instability was assessed by a statistical analysis of fluctuating asymmetry. We compared the magnitude and patterns of fluctuating asymmetry among siblings using three-dimensional coordinate locations of 20 anatomic landmarks collected from facial surface reconstructions in four age-matched samples ranging from 4 to 12 years: 1) DS individuals (n555); 2) biological siblings of DS individuals (n555); 3) and 4) two samples of typically developing individuals (n555 for each sample), who are euploid siblings and age-matched to the DS individuals and their euploid siblings (samples 1 and 2). Identification in the DS sample of facial prominences exhibiting increased fluctuating asymmetry during facial morphogenesis provides evidence for increased developmental instability in DS faces. We found the highest developmental instability in facial structures derived from the mandibular prominence and lowest in facial regions derived from the frontal prominence.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dmd.com/trisomy-21-and-facial-developmental-instability-john-m-starbuck-theodore-m-cole-iii-roger-h-reeves-and-joan-t-richtsmeier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The facial evolution: looking backward and moving forward. Baynam G, Walters M, Claes P, Kung S, LeSouef P, Dawkins H, Gillett D, Goldblatt J.</title>
		<link>http://www.3dmd.com/the-facial-evolution-looking-backward-and-moving-forward-baynam-g-walters-m-claes-p-kung-s-lesouef-p-dawkins-h-gillett-d-goldblatt-j/</link>
		<comments>http://www.3dmd.com/the-facial-evolution-looking-backward-and-moving-forward-baynam-g-walters-m-claes-p-kung-s-lesouef-p-dawkins-h-gillett-d-goldblatt-j/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 17:46:33 +0000</pubDate>
		<dc:creator>3dMD1</dc:creator>
				<category><![CDATA[3dMD Customer Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[3D imaging]]></category>
		<category><![CDATA[3D stereophotogrammetry]]></category>
		<category><![CDATA[3D surface imaging]]></category>
		<category><![CDATA[high-throughput phenotypic]]></category>
		<category><![CDATA[noninvasive objective]]></category>
		<category><![CDATA[nonionizing]]></category>
		<category><![CDATA[Three-dimensional (3D) facial analysis]]></category>

		<guid isPermaLink="false">http://www.3dmd.com/?p=1430</guid>
		<description><![CDATA[Authors: Baynam G, Walters M, Claes P, Kung S, LeSouef P, Dawkins H, Gillett D, Goldblatt J. Source: Hum Mutat. 2013 Jan;34(1):14-22. doi: 10.1002/humu.22219. Epub 2012 Nov 2. Abstract Three-dimensional (3D) facial analysis is ideal for high-resolution, nonionizing, noninvasive objective, high-throughput phenotypic, and phenomic studies. It is a natural complement to (epi)genetic technologies to facilitate advances in the understanding of rare and common diseases. The [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Authors:</strong> Baynam G, Walters M, Claes P, Kung S, LeSouef P, Dawkins H, Gillett D, Goldblatt J.</p>
<p><strong>Source: </strong>Hum Mutat. 2013 Jan;34(1):14-22. doi: 10.1002/humu.22219. Epub 2012 Nov 2.</p>
<p><strong>Abstract</strong><br />
Three-dimensional (3D) facial analysis is ideal for high-resolution, nonionizing, noninvasive objective, high-throughput phenotypic, and phenomic studies. It is a natural complement to (epi)genetic technologies to facilitate advances in the understanding of rare and common diseases. The face is uniquely reflective of the primordial tissues, and there is evidence supporting the application of 3D facial analysis to the investigation of variation and disease including studies showing that the face can reflect systemic health, provides diagnostic clues to disorders, and that facial variation reflects biological pathways. In addition, facial variation has been related to evolutionary factors. The purpose of this review is to look backward to suggest that knowledge of human evolution supports, and may instruct, the application and interpretation of studies of facial morphology for documentation of human variation and investigation of its relationships with health and disease. Furthermore, in the context of advances of deep phenotyping and data integration, to look forward to suggest approaches to scalable implementation of facial analysis, and to suggest avenues for future research and clinical application of this technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dmd.com/the-facial-evolution-looking-backward-and-moving-forward-baynam-g-walters-m-claes-p-kung-s-lesouef-p-dawkins-h-gillett-d-goldblatt-j/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3dMD Transitions Anatomical Research from 3D-Static to 4D-Movement Surface Imaging</title>
		<link>http://www.3dmd.com/3dmd-transitions-anatomical-research-from-3d-static-to-4d-movement-surface-imaging/</link>
		<comments>http://www.3dmd.com/3dmd-transitions-anatomical-research-from-3d-static-to-4d-movement-surface-imaging/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:16:58 +0000</pubDate>
		<dc:creator>3dMD1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D research]]></category>
		<category><![CDATA[4D research]]></category>
		<category><![CDATA[4D technology]]></category>
		<category><![CDATA[Dr Carroll Ann Trotman]]></category>
		<category><![CDATA[human anatomical function]]></category>
		<category><![CDATA[human expressional behavior and facial function]]></category>

		<guid isPermaLink="false">http://www.3dmd.com/?p=1355</guid>
		<description><![CDATA[3dMD is awarded Phase II of STTR Grant No. 2R42DE019742-02 with the University of North Carolina at Chapel Hill, Co-Principal Investigator Dr Carroll Ann Trotman Atlanta (21-November-12): 3dMD, the 3D surface imaging system and software developer who has actively supported 3D clinical research for more than a decade, announces the availability of its recently re-engineered 60 [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><strong>3dMD is awarded Phase II of STTR Grant No. 2R42DE019742-02 with the </strong><strong>University of North Carolina at Chapel Hill, Co-Principal Investigator Dr Carroll Ann Trotman</strong></p>
<p>Atlanta (21-November-12): 3dMD, the 3D surface imaging system and software developer who has actively supported 3D clinical research for more than a decade, announces the availability of its recently re-engineered 60 frames per second (fps) 3dMDdynamic System to support serious research into quantifying and measuring human anatomical function in motion. While historically 4D capture systems have focused on generating virtual avatar effects for application in the film and gaming industries, 3dMD has remained focused on engineering 4D capture systems that generate highly-accurate surface shape data for clinical and human factor application.</p>
<p>Each frame in the 3dMDdynamic 60 fps sequence serves as a true 3D object with high-precision anatomical integrity, which allows crucial micro-expressions or soft tissue deformations in a sequence to be isolated and analyzed in depth.</p>
<p>The release of 3dMD’s latest-generation 4D technology coincides with 3dMD’s award of Phase II of the STTR Grant (Grant Number:<strong> </strong>2R42DE019742-02) in conjunction with the School of Dentistry at the University of North Carolina at Chapel Hill and Co-Principal Investigator Professor Carroll Ann Trotman. After successfully completing the Phase I proof of concept with its second generation 4D technology, 3dMD will expand Phase II research into dynamic objective measures for assessing how a child’s face functions during various facial expressions and speech. In particular, the study focuses on evaluating facial shape change resulting from treatment intervention in children with cleft lip and palate. This project provides the foundation for the next level of widespread global research into objectively evaluating how a patient dynamically responds to intervention, thus establishing a treatment plan blueprint focused on helping patients assimilate naturally into their community.</p>
<p>“While our first production 3dMDdynamic System was installed in 2005, 3dMD has continued to re-engineer as high-throughput hardware components become readily available and more affordable with a key focus on the patient as a subject,” said 3dMD’s CEO Chris Lane. “For example, ever since the introduction of our third-generation 3dMDdynamic System in August 2011, 3dMD has continued to make significant engineering changes to improve image shape accuracy, increase performance space, and eliminate the need for uncomfortable bright light subject illumination during the recording session. Furthermore based on community feedback, 3dMD has advanced its powerful 3dMDvultus software platform with unique functionality for evaluating, quantifying, and comparing very subtle surface movement without the need for applying unwieldy markers or marks to the subject’s face or body.”</p>
<p>The project builds on Professor Trotman’s long term research into quantifying facial mobility. “In Phase I we demonstrated the ability to migrate my earlier research using marker-based motion capture devices to the state-of-the-art sequential 3D surface imaging platform developed by 3dMD,” said Professor Trotman. “This transition will ensure that the anatomical 3D surface images collected during the course of the project will serve as a building block for future 3-dimensional research into the effect of intervention on human expressional behavior and facial function.”</p>
<p>For more information about the 3dMDdynamic System, please visit <a href="http://www.3dmd.com/4d/">http://www.3dmd.com/4d/</a>.</p>
<p>For more information about Phase I of the STTR Grant (Grant Number:<strong> </strong>1R41DE019742-01A1), please visit <a href="http://www.3dmd.com/sttr-grant-awarded-to-3dmd-llc-university-of-north-carolina/">http://www.3dmd.com/sttr-grant-awarded-to-3dmd-llc-university-of-north-carolina/</a>.</p>
<p><strong>About 3dMD </strong></p>
<p>With a proven customer track record in leading teaching institutions, research institutes, hospitals, and government agencies worldwide, 3dMD manufactures and markets non-invasive, high-precision 3D surface imaging systems and sophisticated simulation software with an inter-disciplinary patient treatment approach. 3dMD’s ultra-fast (1.5 milliseconds) technique for capturing living, breathing human subjects delivers the degree of anatomical precision required for medical, dental, biometrics, ergonomic, human factor, and research application. <a href="http://www.3dmd.com/">www.3dMD.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dmd.com/3dmd-transitions-anatomical-research-from-3d-static-to-4d-movement-surface-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of 3dMD Photogrammetric System for Classification of Hemifacial Microsomia: a Pilot Study. SHEN Shun-yao, XIN Peng-fei, DAI Jie-wen, WANG Xu-dong, SHEN Guo-fang</title>
		<link>http://www.3dmd.com/application-of-3dmd-photogrammetric-system-for-classification-of-hemifacial-microsomia-a-pilot-study/</link>
		<comments>http://www.3dmd.com/application-of-3dmd-photogrammetric-system-for-classification-of-hemifacial-microsomia-a-pilot-study/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 15:35:15 +0000</pubDate>
		<dc:creator>3dMD1</dc:creator>
				<category><![CDATA[3dMD Customer Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[asymmetric deformity]]></category>
		<category><![CDATA[first and second branchial arch syndrome]]></category>
		<category><![CDATA[photogrammetric]]></category>
		<category><![CDATA[three dimensional measurement]]></category>

		<guid isPermaLink="false">http://www.3dmd.com/?p=1271</guid>
		<description><![CDATA[Authors: SHEN Shun-yao, XIN Peng-fei, DAI Jie-wen, WANG Xu-dong, SHEN Guo-fang: Department of Oral and Cranio-maxillofacial Surgery, the Ninth People’s Hospital, College of Stomatology, School of Medicine, Shanghai Jiaotong University, Shanghai Key Laboratory of Stomatology, Shanghai 200011, China Source: Journal of Oral and Maxillofacial Surgery, 2012, 22(4): 261-264. DOI: 10.3969/j.issn.1005-4979.2012.04.008, November 2012 November 2012 Abstract Objective: To introduce [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Authors: </strong>SHEN Shun-yao, XIN Peng-fei, DAI Jie-wen, WANG Xu-dong, SHEN Guo-fang: Department of Oral and Cranio-maxillofacial Surgery, the Ninth People’s Hospital, College of Stomatology, School of Medicine, Shanghai Jiaotong University, Shanghai Key Laboratory of Stomatology, Shanghai 200011, China</p>
<p><strong>Source:</strong> Journal of Oral and Maxillofacial Surgery, 2012, 22(4): 261-264. DOI: 10.3969/j.issn.1005-4979.2012.04.008, November 2012</p>
<p><strong>November 2012</strong></p>
<p><strong>Abstract</strong><br />
Objective: To introduce a new type of measurement and diagnosis system for classification and treatment planning for hemifacial microsomias.</p>
<p>Methods<strong>:</strong> 14 hemifacial microsomia patients were recruited in this study. Their measurement of volume captured and calculated by 3dMD photogrammetric system were evaluated.</p>
<p>Results: The differences caused by asymmetric deformity can be showed.</p>
<p>Conclusions: 3dMD photogrammetric system has advantages. The initial experience is promising.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dmd.com/application-of-3dmd-photogrammetric-system-for-classification-of-hemifacial-microsomia-a-pilot-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative analysis of facial movement—A review of three-dimensional imaging techniques. H. Popat, S. Richmond , L. Benedikt , D. Marshall , P.L. Rosin</title>
		<link>http://www.3dmd.com/quantitative-analysis-of-facial-movement-a-review-of-three-dimensional-imaging-techniques-h-popat-s-richmond-l-benedikt-d-marshall-p-l-rosin/</link>
		<comments>http://www.3dmd.com/quantitative-analysis-of-facial-movement-a-review-of-three-dimensional-imaging-techniques-h-popat-s-richmond-l-benedikt-d-marshall-p-l-rosin/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 19:41:33 +0000</pubDate>
		<dc:creator>3dMD1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facial movement]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Motion analysis]]></category>
		<category><![CDATA[Three-dimensional]]></category>

		<guid isPermaLink="false">http://www.3dmd.com/?p=1233</guid>
		<description><![CDATA[Abstract Objective analysis of facial movement forms an important consideration in the assessment and outcome of several medical disciplines. Technological advances in the field of medical imaging have meant techniques to measure facial movement have evolved from subjective grading scales to facial-marker-based tracking systems to the most recent development of true three-dimensional marker-free systems. The [...]]]></description>
				<content:encoded><![CDATA[<p>Abstract</p>
<p>Objective analysis of facial movement forms an important consideration in the assessment and outcome of several medical disciplines. Technological advances in the field of medical imaging have meant techniques to measure facial movement have evolved from subjective grading scales to facial-marker-based tracking systems to the most recent development of true three-dimensional marker-free systems. The aim of this paper is to provide a comprehensive review of the literature in this evolving field of medical imaging particularly focusing on three-dimensional analysis of facial movement and outlining the current concepts in objective analysis of the data set.</p>
<p>doi:10.1016/j.compmedimag.2009.03.003</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dmd.com/quantitative-analysis-of-facial-movement-a-review-of-three-dimensional-imaging-techniques-h-popat-s-richmond-l-benedikt-d-marshall-p-l-rosin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Curvature of the Upper and Lower Breast Mound: 3D Analysis of Patients who Underwent Breast Reconstruction. Juhun LEE, Gregory P. REECE, Mia K. MARKEY</title>
		<link>http://www.3dmd.com/breast-curvature-of-the-upper-and-lower-breast-mound-3d-analysis-of-patients-who-underwent-breast-reconstruction-juhun-lee-gregory-p-reece-mia-k-markey/</link>
		<comments>http://www.3dmd.com/breast-curvature-of-the-upper-and-lower-breast-mound-3d-analysis-of-patients-who-underwent-breast-reconstruction-juhun-lee-gregory-p-reece-mia-k-markey/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 14:41:44 +0000</pubDate>
		<dc:creator>3dMD1</dc:creator>
				<category><![CDATA[3dMD Customer Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[3D stereophotogrammetry]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Breast curvature]]></category>
		<category><![CDATA[breast reconstruction]]></category>
		<category><![CDATA[Catenary]]></category>

		<guid isPermaLink="false">http://www.3dmd.com/?p=1328</guid>
		<description><![CDATA[Authors: Juhun LEE(a,b), Gregory P. REECE(b), Mia K. MARKEY(a,b) a. The University of Texas at Austin, Austin (TX), USA; b. The University of Texas MD Anderson Cancer Center, Houston (TX), USA; Source: 3rd International Conference on 3D Body Scanning Technologies, Lugano, Switzerland, 16-17 October 2012 Abstract Quantitative and objective methods to evaluate the morphology of the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Authors:</strong> Juhun LEE(a,b), Gregory P. REECE(b), Mia K. MARKEY(a,b)<br />
a. The University of Texas at Austin, Austin (TX), USA;<br />
b. The University of Texas MD Anderson Cancer Center, Houston (TX), USA;</p>
<p><strong>Source: </strong>3rd International Conference on 3D Body Scanning Technologies, Lugano, Switzerland, 16-17 October 2012</p>
<p><strong>Abstract</strong><br />
Quantitative and objective methods to evaluate the morphology of the reconstructed breast may help plastic surgeons improve their surgical practice, and thus ultimately help breast cancer survivors derive the intended psychosocial benefits of reconstruction. Recently, we developed a quantitative and objective way to measure the curvature of the breast on standard clinical photographs. Here we conduct a more-in depth analysis of breast curvature using 3D images of the human torso. The analysis is based on the catenary curve, which is a perfectly flexible and inextensible string of uniform density supported by two distinct points. In this study, we used our curvature measure to study the upper and lower curvature of the breasts (breast curvature) of 9 patients who underwent breast reconstruction surgery. Breast reconstruction was performed using the autologous flap in 4 patients (5 breasts) and a tissue expander/implant (TE/Implant) in 5 patients (6 breasts). To assess the breast curvature, the outlines of the upper and lower breast were first obtained from coronal sectional views<br />
that are created from multiple parallel planes to the chest wall, which are spaced about 1 cm apart from each other. Then the curvature measure was extracted from the catenary contours fitted on the resulting outline of each sectional view. Our data show that breast curvatures of the upper and lower breast mound vary from the most anterior part of the breast mound to the chest wall. Moreover, our data suggest possible trends on the upper and lower breast curvature for different reconstruction types. For example, the opposite relationship was found between the upper and lower breast curvature for autologous and TE/Implant reconstructed breasts. In this study, we demonstrated a breast curvature measure for evaluating the outcome of breast reconstruction, especially for the curvature of the upper and lower breast mounds, based on 3D torso images of patients.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dmd.com/breast-curvature-of-the-upper-and-lower-breast-mound-3d-analysis-of-patients-who-underwent-breast-reconstruction-juhun-lee-gregory-p-reece-mia-k-markey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-Dimensional Analysis of Facial Asymmetry of Healthy Hispanic Caucasian Children. Juhun Lee, Brian Ku, Adriana C. DA Silveira, Mia K. Markey</title>
		<link>http://www.3dmd.com/three-dimensional-analysis-of-facial-asymmetry-of-healthy-hispanic-caucasian-children-juhun-lee-brian-ku-adriana-c-da-silveira-mia-k-markey/</link>
		<comments>http://www.3dmd.com/three-dimensional-analysis-of-facial-asymmetry-of-healthy-hispanic-caucasian-children-juhun-lee-brian-ku-adriana-c-da-silveira-mia-k-markey/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 14:18:01 +0000</pubDate>
		<dc:creator>3dMD1</dc:creator>
				<category><![CDATA[3dMD Customer Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[3D stereophotogrammetry]]></category>
		<category><![CDATA[facial asymmetry]]></category>
		<category><![CDATA[facial features]]></category>
		<category><![CDATA[reconstruction surgery]]></category>

		<guid isPermaLink="false">http://www.3dmd.com/?p=1322</guid>
		<description><![CDATA[Authors: Juhun LEE (a,b), Brian KU(a), Adriana C. DA SILVEIRA (a,c), Mia K. MARKEY (a,b) a. The University of Texas at Austin, Austin (TX), USA; b. The University of Texas MD Anderson Cancer Center, Houston (TX), USA; c. Dell Children’s Medical Center of Central Texas, Austin (TX), USA Source: 3rd International Conference on 3D Body Scanning [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Authors:</strong> Juhun LEE (a,b), Brian KU(a), Adriana C. DA SILVEIRA (a,c), Mia K. MARKEY (a,b)<br />
a. The University of Texas at Austin, Austin (TX), USA;<br />
b. The University of Texas MD Anderson Cancer Center, Houston (TX), USA;<br />
c. Dell Children’s Medical Center of Central Texas, Austin (TX), USA</p>
<p><strong>Source: </strong>3rd International Conference on 3D Body Scanning Technologies, Lugano, Switzerland, 16-17 October 2012</p>
<p><strong>October, 2012</strong></p>
<p><strong>Abstract</strong><br />
The objective of this study was to conduct a quantitative analysis of facial asymmetry of healthy Hispanic Caucasian children residing in Central Texas, USA. 3D facial surface images of healthy Hispanic Caucasian participants (41 boys, 39 girls) currently residing in Central Texas, USA (aged 7 and 12 years) were obtained using a 3dMDcranial system (3dMD, Atlanta, GA) under an approved IRB protocol. Facial features of each hemiface (left and right) were quantified using 27 anthropometric distances between 22 facial landmarks computed from the 3D facial surface images. Two types of distances were included: 1) Euclidean (2 orbital, 3 nasal, 8 oral, and 6 profile) and 2) Geodesic (1 orbital, 1 nasal, 6 profile) distances. The ratio of each facial feature of the left hemiface to the corresponding facial feature of the right hemiface was calculated. The one-sample Student’s t test with<br />
a Bonferroni correction was employed to assess the extent of facial asymmetry. Overall, for both genders, the facial features from the right side are larger than those from the left side. It was found that healthy Hispanic Caucasian children have fairly symmetric faces. However, the data suggest that there is a statistically significant asymmetry of facial features for healthy Hispanic Caucasian children. For example, the ratio of the nostril (sbal – sn) was asymmetric for healthy Hispanic Caucasian boys and the ratio between the Geodesic distances from tragion to nasion (t – n) was asymmetric for both genders. The result of this study is consistent with previous studies of other racial/ethnic groups. This information will serve as reference data for surgeons who conduct reconstructive surgery for children with congenital deformities of their faces.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dmd.com/three-dimensional-analysis-of-facial-asymmetry-of-healthy-hispanic-caucasian-children-juhun-lee-brian-ku-adriana-c-da-silveira-mia-k-markey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3dMD Announces Latest-Generation Fully Customizable, 3dMDbody System</title>
		<link>http://www.3dmd.com/3dmd-announces-latest-generation-fully-customizable-3dmdbody-system/</link>
		<comments>http://www.3dmd.com/3dmd-announces-latest-generation-fully-customizable-3dmdbody-system/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 17:06:06 +0000</pubDate>
		<dc:creator>3dMD1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3d scanners]]></category>
		<category><![CDATA[3dMDbody System]]></category>
		<category><![CDATA[anthropometric pose]]></category>

		<guid isPermaLink="false">http://www.3dmd.com/?p=1248</guid>
		<description><![CDATA[Ultra-fast 3dMD surface scanning for the full 360-degree human body Lugano, Switzerland -  16 October 2012 – 3dMD announces the launch of its latest generation 3dMDbody System to provide organizations with the ability to capture human subjects from head to toe in a wide variety of poses and postures for high-precision size and shape assessment [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><strong>Ultra-fast 3dMD surface scanning for the full 360-degree human body</strong></p>
<p>Lugano, Switzerland -  16 October 2012 – 3dMD announces the launch of its latest generation 3dMDbody System to provide organizations with the ability to capture human subjects from head to toe in a wide variety of poses and postures for high-precision size and shape assessment and analysis. No longer will subjects have to stand completely motionless in an arbitrary anthropometric pose with their arms out to the side, since the 3dMDbody System is engineered as a modular, fully customizable system that can be configured to capture most any subject pose from crouching to jumping.</p>
<p>Having demonstrated its first full body scanner in 2001, 3dMD is now proud to showcase its customers’ body capture initiatives this year at the “International 3D Body Scanning Technologies” conference in Lugano, Switzerland.</p>
<p>Leading research institutions such as the Max Planck Institute in Germany are using 3dMD’s modular approach to push the understanding of the human shape past the traditionally-scanned standard anthropometric pose. Using a collection of transportable 3dMDbody Systems, Wright-Patterson Air Force Base has implemented a human factors program digitally capturing the size and shape of U.S. pilots to ergonomically design cockpits of the future. The U.S. Army Natick Soldier Center in collaboration with Quantico Marine Base is using 3dMDbody Systems to research and develop a new generation of battlefield vehicles.</p>
